Vitilan U3 Folding Electric Bike – More Convenient bicycle
20″*3″ Spoked Wheels
The 20*3.0 fat tires with granular pattern grip the ground more powerfully and anti-skid
Pedal Assist & Throttle
1-5 level pedal assist saving time and energy, even without hard pedaling, you can still keep up with the traffic easily,no worry of rush hour and being late for work anymore.
Shimano 7 Speed
You can choose different gears according to the road conditions, giving you a more comfortable riding experience.
Simple and easy to fold design
Fold for storage and unfold the bike when you’re ready to hit the streets or ride.
160 mm Mechanical Brake
Provides reliable braking power to give you peace of mind when travelling over different terrains.
Front and rear lights
Illuminates and improves visibility on the road ahead in low light and dark conditions.
The Main Features
More detailed feature introduction for the Vitilan U3 electric bicycle
Compare
| Model | U3 | U7 2.0 |
|---|---|---|
| Max Range | 48 km(pure electric) /73 km(pedal assist) |
48 km(pure electric) /73 km(pedal assist) |
| Max Speed | 15.5 mph unlockable | 15.5 mph unlockable |
| Battery Capacity | 48V 13Ah | SAM-SUNG 48V 20Ah |
| Gears | 7-Speed Shimano | 7-Speed Shimano |
| Tire | CHAOYANG 20″ x 3″ tires | CST 20″ x 4″ Puncture-Proof Fat tires |
| Brakes | 160MM Mechanical Disc Brakes | 180mm Hydraulic Disc Brake |
| Motor | 750W(Peak Motor: 1056W) | 750W(Peak Motor: 1200W) |
| Display | LCD | S2+ dsiplay |
| Foldable | YES | YES |
| Suspension | Dual Suspension | Dual Suspension |
| Pedal Assist Mode | 1-5 Level Pedal Assist | 1-5 Level Pedal Assist |
| Suggested Rider Height | 5’3″-6’5″ | 5’3″-6’5″ |
| Charger | 54.6V 2.0A | 54.6V 3.0A |
| Weight | 29.8 KG | 32.9 KG |
| Seat To Floor | Minimum 34.25″ / Maximum 39.3″ |
Minimum 34.25″ /Maximum 39.3″ |
| Suggested Rider Height | 5’3″-6’5″ | 5’3″-6’5″ |
| Warranty | 12 Months | 18 Months |
| Best For | All Terrain | All Terrain |
| Throttle | Twist Grip Throttle | Twist Grip Throttle |

- A: Total length 66.92″
- B :Handlebar height 49.21″
- C: Rear shelf height 24.4”
- D: Lowest seat to floor 33.46″
- E: Limit height of seat 38.18″
- F: Top tube length 22.83″
- G: Frame to ground height 13.58”
- H: Handlebar length 24.4″
- І: Head tube length 16.73″
- J: Wheelbase 49.21″

- A Height: 35.82 inches (910mm)
- B Length: 30.51inches (775mm)
- C Width: 16.14 inches (410mm)
Specification:
| Feature | Specification |
| Battery | 48V 13Ah |
| Range | 48-73km |
| Hub Motor | 1056W Brushless Gear Motor |
| Total Payload Capacity | 330 lbs |
| Suspension | With Locking and Adjustment Functions |
| Max Speed | 15.5 mph unlockable |
| Bell/Horn | Electric Horn |
| Throttle | Twist Grip |
| IP Level | IPX6 |
| Recommended Rider Heights | 5’3″ ~ 6’5″ |
| Tires | 20″ x 3″ Fat Tires |
| Gear Shifting System | Shimano 7 Speed Gear |
| Pedal Assist | Intelligent 0~5 Level Pedal Assist |
| Frame Material | Aluminum |
| Controller | 48V / 22A |
| Rear Light | Signal Turn Light/48V LED Light |
| Display | 48V LCD Display |
| Fender | Included |


























Reviews
There are no reviews yet.